
Bachelor of Science in Sports Science

BS SPORTS SCIENCE
College of Rehabilitation Sciences
BS SPORTS SCIENCE
College of Rehabilitation Sciences
PROGRAM DESCRIPTION
Sports Science is a four-year program for a multidisciplinary field concerned with the comprehensive understanding of the scientific basis of sporting performance including general physical activity pursuits such as goal oriented fitness regimens and recreational sports as well as elite sports and the area of athletic performance enhancement.
CAREER OPPORTUNITIES
Athletic Trainer
Exercise Physiologist
Sports and Wellness Coach
Outdoor Pursuits Instructor/Trainer
Educator
Community and Corporate Health Manager
Fitness Facility Manager
Researcher Movement
Therapist
Sports Official
PROGRAM CURRICULUM
FIRST YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 1 | Filipino 1 | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | NSTP 1 | 0 | 0 | 3 | |
PE 1 | PATH-PE 1 | 2 | 0 | 2 | |
SS 1031 | Philosophical and Socio-Anthropological Foundations of Physical Education and Sports | 3 | 0 | 3 | |
SS 1032 | Anatomy of Human Movement and Performance 1 (Basic Anatomy) | 2 | 0 | 2 | |
SS 1032L | Anatomy of Human Movement and Performance 1 Lab (Basic Anatomy Lab) | 0 | 3 | 1 | |
SS 1033 | Ergogenics and Healthy Eating in Exercise and Sports 1 Lecture (Basic Nutrition + Exercise Physiology 1) | 2 | 0 | 2 | |
SS 1033L | Ergogenics and Healthy Eating in Exercise and Sports 1 Lab (Basic Nutrition + Exercise Physiology 1) | 0 | 3 | 1 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 21 | 6 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETHICS | ETHICS | 3 | 0 | 3 | |
FIL 2 | Filipino 2 | 3 | 0 | 3 | |
NSTP 2 | NSTP 2 | 0 | 0 | 3 | |
PE 2 | PATH-PE 2 | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
SS 1034 | Physiology of Exercise and Physical Activity | 2 | 0 | 2 | |
SS 1034L | Physiology of Exercise and Physical Activity Lab | 0 | 3 | 1 | |
SS 1035 | Anatomy of Human Movement and Performance 2 (Sports Kinesiology) | 2 | 0 | 2 | |
SS 1035L | Anatomy of Human Movement and Performance 2 Lab (Sports Kinesiology) | 0 | 3 | 1 | |
SS 1036 | Principles of Motor Control and Learning of Exercise, Sports, and Dance | 2 | 0 | 2 | |
SS 1036L | Principles of Motor Control and Learning of Exercise, Sports, and Dance Lab | 0 | 3 | 1 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | |
TOTAL | 20 | 18 | 26 |
SECOND YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PE 3 | PATH-PE 3 | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SCITECHS | Science, Technology, and Society | 3 | 0 | 3 | |
SS 1037 | Ergogenics and Healthy Eating in Exercise and Sports 2 Lecture (Sports Nutrition) | 2 | 0 | 2 | |
SS 1037L | Ergogenics and Healthy Eating in Exercise and Sports 2 Lab (Sports Nutrition) | 0 | 3 | 1 | |
SS 1038 | Biomechanics | 2 | 0 | 2 | |
SS 1038L | Biomechanics Lab | 0 | 3 | 1 | |
SS 1039 | Individual and Dual Sports (Content Performance) | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | |
TOTAL | 24 | 6 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SS 10310 | Sports and Exercise Physiology | 2 | 0 | 2 | |
SS 10310L | Sports and Exercise Physiology Lab | 0 | 3 | 1 | |
SS 10311 | Swimming and Aquatics (Content Performance) | 3 | 0 | 3 | |
SS 10312 | Team Sports (Content Performance) | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 24 |
THIRD YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
SS 10313 | Coaching Theory and Practice in Fitness and Sports | 2 | 0 | 2 | |
SS 10313L | Coaching Theory and Practice in Fitness and Sports Lab | 0 | 3 | 1 | |
SS 10314 | Exercise Prescription and Programming | 2 | 0 | 2 | |
SS 10314L | Exercise Prescription and Programming Lab | 0 | 3 | 1 | |
SS 10315 | Physical Activity for Special Population (Enhancement) | 2 | 0 | 2 | |
SS 10315L | Physical Activity for Special Population Lab | 0 | 3 | 1 | |
SS 10316 | Strength and Conditioning | 3 | 0 | 3 | |
SS 10317 | Assessment of Fitness and Sports Performance | 2 | 0 | 2 | |
SS 10317L | Assessment of Fitness and Sports Performance Lab | 0 | 3 | 1 | |
SS 10318 | Drugs in Sports (Enhancement) | 2 | 0 | 2 | |
SS 10319 | Contemporary Issues in Sports and Exercise | 3 | 0 | 3 | |
SS 10320 | Outdoor and Adventure Recreation | 3 | 0 | 3 | |
TOTAL | 22 | 12 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
SS 10321 | Prevention and Management of Exercise and Sports-Related Injuries | 2 | 0 | 2 | |
SS 10321L | Prevention and Management of Exercise and Sports-Related Injuries Lab | 0 | 3 | 1 | |
SS 10322 | Sports Injuries (Enhancement) | 3 | 0 | 3 | |
SS 10323 | Exercise Rehabilitation (Enhancement) | 2 | 0 | 2 | |
SS 10323L | Exercise Rehabilitation Lab (Enhancement) | 0 | 3 | 1 | |
SS 10324 | Sports Ethics and Law | 3 | 0 | 3 | |
SS 10325 | Cardiorespiratory Fitness (Content Performance) | 3 | 0 | 3 | |
SS 10326 | Musculoskeletal Fitness (Content Performance) | 3 | 0 | 3 | |
SS 10327 | Research 1 | 3 | 0 | 3 | |
TOTAL | 22 | 6 | 24 |
FOURTH YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10328 | Internship 1 | 0 | 0 | 16 | |
SS 10329 | Sports Seminar 1 (Enhancement) | 2 | 0 | 2 | |
SS 10330 | Research 2 | 3 | 0 | 3 | |
TOTAL | 5 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10331 | Internship 2 | 0 | 0 | 16 | |
SS 10332 | Sports Seminar 2 (Enhancement) | 2 | 0 | 2 | |
TOTAL | 2 | 0 | 18 |
FOLLOW US ON SOCIAL MEDIA
@USTofad
OFAD STAFF
Atty. Gezzez Giezi G. Granado, DCL
Director
Mr. Eric L. Dimar, MA, RPm, RGC
Assistant Director
Chona Batongbakal
Steve Michael Moore Jr.
Janet Tabanera
Jereco Paloma, RPm
Athena Operańa
Angelica Isabel Zaragoza, RPm
Roseanne Pingol
Alec Bagcus
CONTACT US
(632) 406.1611 local 8276;
(632) 310.7211
Mobile phone: 0905.352.1252
Telefax: (632) 310.7214
Rm 104, Ground Floor,
UST-Tan Yan Kee Student Center
University of Santo Tomas
España, Manila
ofad@ust.edu.ph
Recent Comments