
BACHELOR OF SECONDARY EDUCATION
College of Education
BACHELOR OF SECONDARY EDUCATION
College of Education
PROGRAM RECOGNITIONS


PROGRAM DESCRIPTION
This four-year program provides academic and clinical preparation for prospective teachers of secondary education through appropriate courses in general education, professional education, and field study/practice teaching. Students may major in the following: Biology-General Science, Biology-Chemistry, English, Filipino, Mathematics, Religious and Values Education, Social Studies, and Technology and Livelihood Education.
PROGRAM CURRICULUM
FIRST YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BOT 100 | Botany | 3 | 6 | 5 | |
ENG 101A | Communication Skills I | 3 | 0 | 3 | |
ENG 105 | Developmental Reading | 3 | 0 | 3 | |
FIL 1 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | |
MATH 1 | Fundamental of Mathematics | 3 | 0 | 3 | |
MATH 101 | College Algebra | 3 | 0 | 3 | |
NS 210 | Biological Science | 3 | 0 | 3 | |
PHIST | Philippine History | 3 | 0 | 3 | |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | |
TOTAL | 27 | 6 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COMP 1A | Basic Computer I | 1 | 6 | 3 | |
ENG 101B | Communication Skills II | 3 | 0 | 3 | ENG 101A |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
MATH 2 | Contemporary Mathematics | 3 | 0 | 3 | MATH 1 |
MATH 102 | Trigonometry | 3 | 0 | 3 | MATH 101 |
NS 104 | Earth Science | 3 | 0 | 3 | |
PSY 1 | General Psychology | 3 | 0 | 3 | |
SEM ED | Seminar in Education | 3 | 0 | 3 | |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | 25 | 6 | 27 |
SECOND YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 206A | Principles of Teaching I | 3 | 0 | 3 | PSY 1, SEM ED |
EDUC 212 | Facilitating Learning | 3 | 0 | 3 | PSY 1, SEM ED |
EDUC 217 | Field Study I | 1 | 0 | 1 | |
EDUC 218 | Field Study II | 1 | 0 | 1 | |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 1, FIL 2 |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 1, THY 2 |
PSY 2A | Child and Adolescent Psychology | 3 | 0 | 3 | PSY 1 |
RE 101A | Old Testament | 3 | 0 | 3 | THY 1 |
RE 103 | Articles of Faith | 3 | 0 | 3 | |
RE 112 | Philosophical and Ethical Foundations of Values Education | 3 | 0 | 3 | PSY 2A |
TOTAL | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 205A | Educational Technology I | 3 | 0 | 3 | |
EDUC 206B | Principles of Teaching II | 3 | 0 | 3 | EDUC 206A |
EDUC 219 | Field Study III | 1 | 0 | 1 | EDUC 217, EDUC 218 |
EDUC 220 | Field Study IV | 1 | 0 | 1 | EDUC 217, EDUC 218 |
LIT 101 | Introduction to Literary Types | 3 | 0 | 3 | ENG 101A, ENG 101B |
RE 101B | New Testament | 3 | 0 | 3 | RE 101A |
RE 102 | Ecclesiology | 3 | 0 | 3 | THY 2 |
RE 113 | Psychological Theories of Values Development | 3 | 0 | 3 | EDUC 212 |
TOTAL | 20 | 0 | 20 |
THIRD YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 205B | Educational Technology II | 3 | 0 | 3 | EDUC 205A |
EDUC 214 | Assessment of Student Learning I | 3 | 0 | 3 | EDUC 206A, EDUC 206B, EDUC 212, SEM ED |
EDUC 221 | Field Study V | 1 | 0 | 1 | EDUC 217, EDUC 218, EDUC 219, EDUC 220 |
ENG 104 | Oral Communication Skills | 3 | 0 | 3 | ENG 101A, ENG 101B |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
RE 104 | Social Teaching of the Church | 3 | 0 | 3 | SCL 3 |
RE 105A | Special Morals with Bioethics | 3 | 0 | 3 | PHL 5 |
RE 114 | Family Life and Filipino Values System | 3 | 0 | 3 | RE 115 |
RE 115 | Peace and Global Education | 3 | 0 | 3 | SCL 3 |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5, THY 1, THY 2 |
TOTAL | 28 | 0 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 213 | Social Dimensions of Education | 3 | 0 | 3 | SEM ED |
EDUC 215 | Assessment of Student Learning II | 3 | 0 | 3 | EDUC 214 |
EDUC 222 | Field Study VI | 1 | 0 | 1 | EDUC 217, EDUC 218, EDUC 219, EDUC 220, EDUC 221 |
HUM | Introduction to Humanities | 3 | 0 | 3 | |
PHL 2 | Logic | 3 | 0 | 3 | |
RE 106 | Seminar on Retreat and Recollection | 3 | 0 | 3 | |
RE 107 | Liturgy | 3 | 0 | 3 | RE 102 |
RE 108 | Catechetics | 3 | 0 | 3 | EDUC 206B |
RE 116 | Information Technology and Human Development | 3 | 0 | 3 | |
SCL 9 | Marriage and Family | 3 | 0 | 3 | PHL 5, THY 1, THY 2 |
TOTAL | 28 | 0 | 28 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETAR | Economics with Taxation and Agrarian Reform | 3 | 0 | 3 | |
LIT 102 | Filipino Literature in English | 3 | 0 | 3 | |
RC | Rizal Course | 3 | 0 | 3 | |
TOTAL | 9 | 0 | 9 |
FOURTH YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 208 | Curriculum Development | 3 | 0 | 3 | EDUC 205A, EDUC 205B, EDUC 206A, EDUC 206B, EDUC 208, EDUC 212, EDUC 214, EDUC 215, EDUC 217, EDUC 218, EDUC 219, EDUC 220, EDUC 221, EDUC 222, SEM ED |
EDUC 224 | Practice Teaching I | 3 | 0 | 3 | EDUC 205A, EDUC 205B, EDUC 206A, EDUC 206B, EDUC 212, EDUC 214, SEM ED |
RE 109 | Filipino Popular Religiosity | 3 | 0 | 3 | |
RE 117 | Values Integration in the School System | 3 | 0 | 3 | |
RE 118 | Values Education through Community Service | 3 | 0 | 3 | |
RE 119 | Management of Behavior Problems | 3 | 0 | 3 | |
TOTAL | 18 | 0 | 18 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 225 | Practice Teaching II | 3 | 0 | 3 | EDUC 224 |
EDUC 226 | Special Topics | 3 | 0 | 3 | SEM ED |
PSY 207 | Behavioral Statistics | 3 | 0 | 3 | EDUC 214, EDUC 215 |
RE 120 | Development of Values Education through Instructional Materials and Assessment Tools | 3 | 0 | 3 | EDUC 205B |
TOTAL | 12 | 0 | 12 |
FOLLOW US ON SOCIAL MEDIA
@USTofad
OFAD STAFF
Dr. Imelda A. Dakis
Director
Mr. Eric L. Dimar, MA, RPm, RGC
Assistant Director
Chona Batongbakal
Janet TabaneraAthena Maria Lourdes Operańa
Angelica Isabel Zaragoza, RPm
Roseanne Pingol
Sarah Joy AnteolaMitzy Vivien Mercado
Jennilyn Mae Libed
CONTACT US
(632) 8880.1611 local 8276;
(632) 5310.7211
Mobile phone: 0905.352.1252
Telefax: (632) 310.7214
Rm 104, Ground Floor,
UST-Tan Yan Kee Student Center
University of Santo Tomas
España, Manila
ofad@ust.edu.ph