
BACHELOR OF MUSIC IN MUSIC THEATRE
Conservatory of Music
BACHELOR OF MUSIC IN MUSIC THEATRE
Conservatory of Music
PROGRAM DESCRIPTION
Bachelor of Music in Music Theater trains a student to become a performer for musicals of the Broadway genre, Filipino Sarswela and the likes. Students are given training on basic classical, Broadway and jazz style techniques. Dance is an integral part of the program, as well as acting and directing stage musicals.
CAREER OPPORTUNITIES
Solo performance career
Music theater actors
Music theater directors
Ensemble performers
Music theater producer
Music Entrepreneur
PROGRAM CURRICULUM
Please click here to view the Program Curriculum (2021) https://www.ust.edu.ph/bachelor-of-music-in-music-theatre/
FIRST YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | |
APP-MIN | Applied Minor 1 | 1 | 0 | 1 | |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
ENG 1 | Introduction to College English | 3 | 0 | 3 | |
ITALIAN 1 | Italian I | 2 | 0 | 2 | |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | |
PHIST | Philippine History | 3 | 0 | 3 | |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | |
SOL 1 | Solfeggio I | 2 | 0 | 2 | |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | |
TOTAL | 23 | 0 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | |
APP-MIN 2 | Applied Minor 2 | 1 | 0 | 1 | |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
ITALIAN 2 | Italian 2 | 2 | 0 | 2 | ITALIAN 1 |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | 21 | 0 | 21 |
SECOND YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II | 2 | 0 | 2 | |
APP-MIN 3 | Applied Minor 3 | 1 | 0 | 1 | |
CTRPT 1 | Counterpoint 1 | 1 | 0 | 1 | RUD 2 |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
FRENCH 1 | French 1 | 2 | 0 | 2 | |
HOM1 | History of Music I | 1 | 0 | 1 | MUS-LIST 2 |
L-ENS | Large Ensemble I 1 | 2 | 0 | 2 | |
MTH-DAN 1 | Dance I | 2 | 0 | 2 | |
MTH-VT 1 | Vocal Technique I | 1 | 0 | 1 | |
NS 201 | Biological Science | 3 | 0 | 3 | |
PHL 5 | Christian Ethics | 2 | 0 | 2 | THY 2 |
SOL 3 | Solfeggio III | 3 | 0 | 3 | SOL 3 |
THR 1 | Theory I | 2 | 0 | 2 | RUD 2 |
TOTAL | 25 | 0 | 25 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II 2 | 2 | 0 | 2 | |
APP-MIN | Applied Minor 4 | 1 | 0 | 1 | |
CTRPT 2 | Counterpoint II | 1 | 0 | 1 | CTRPT 1 |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 3 |
FRENCH 2 | French 2 | 2 | 0 | 2 | FRENCH 1 |
HOM 2 | History of Music II | 3 | 0 | 3 | HOM 1 |
L-ENS | Large Ensemble I 2 | 2 | 0 | 2 | |
NS 104 | Earth Science | 3 | 0 | 3 | |
MTH-DAN | Dance 1 | 2 | 0 | 2 | |
MTH-VT 2 | Vocal Technique 2 | 1 | 0 | 1 | |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5 |
SOL 4 | Solfeggio IV | 2 | 0 | 2 | SOL 3 |
THR 2 | Theory II | 2 | 0 | 2 | THR I |
TOTAL | 27 | 0 | 27 |
THIRD YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III | 2 | 0 | 2 | |
GERMAN 1 | German 1 | 2 | 0 | 2 | |
HOM 3 | History of Music III | 2 | 0 | 2 | HOM 2 |
L-ENS | Large Ensemble II 1 | 2 | 0 | 2 | |
LIT 101A | World Literatures | 3 | 0 | 3 | |
MTH-DAN 3 | Dance 3 | 2 | 0 | 2 | MTH-DAN 2 |
PHIL MUS | Philippine Music | 2 | 0 | 2 | MUS-LIST 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | SCL 3 |
SOL 5 | Solfeggio V | 2 | 0 | 2 | SOL 4 |
THR 3 | Theory III | 2 | 0 | 2 | THR 2 |
TOTAL | 22 | 0 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III 2 | 2 | 0 | 2 | |
ASN MUS | Asian Music | 2 | 0 | 2 | PHIL MUS |
GERMAN 2 | German II | 2 | 0 | 2 | GERMAN 1 |
HUM 1 | Art, Man, and Society | 3 | 0 | 3 | |
L-ENS | Large Ensemble II 2 | 2 | 0 | 2 | |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | |
MIDI-BAS | Midi Basics | 2 | 0 | 2 | |
MTH-DAN 4 | Dance IV | 2 | 0 | 2 | MTH-DAN 3 |
PHL 2 | Logic | 3 | 0 | 3 | |
SOL 6 | Solfeggio VI | 2 | 0 | 2 | SOL 5 |
THR 4 | Theory IV | 2 | 0 | 2 | THR 3 |
TOTAL | 23 | 0 | 23 |
FOURTH YEAR (2 TERMS)
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 | Applied Major IV | 2 | 0 | 2 | |
FAA 1 | Forms and Analysis I | 3 | 0 | 3 | THR 4 |
LIT 103 | Survey of World Literature I | 3 | 0 | 3 | |
MATH 101 | College Algebra | 3 | 0 | 3 | |
MTH-DAN 5 | Dance 5 | 2 | 0 | 2 | MTH-DAN 4 |
MTH-JAZ 1 | Jazz Styles I | 2 | 0 | 2 | |
MTH-TH 1 | Theatre I | 2 | 0 | 2 | |
PSY 1 | General Psychology | 3 | 0 | 3 | |
SAC MUS | Sacred Music 1 | 1 | 0 | 1 | RUD 2 |
TOTAL | 20 | 0 | 20 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 2 | Applied Major IV 2 | 2 | 0 | 2 | |
FAA 2 | Forms and Analysis II | 3 | 0 | 3 | FAA 1 |
MTH-ACT2 | Acting II | 2 | 0 | 2 | MTH-ACT 1 |
MTH-DAN6 | Dance II | 2 | 0 | 2 | MTH-DAN 5 |
MTH-DIR | Directing | 2 | 0 | 2 | |
MTH-JAZ 2 | Jazz Styles II | 2 | 0 | 2 | MTH-JAZ 1 |
MTH-TH 2 | Theatre II | 2 | 0 | 2 | MTH-TH 1 |
PSY 209 | Educational Psychology | 3 | 0 | 3 | |
SAC-MUS | Sacred Music 2 | 1 | 0 | 1 | SAC MUS |
SYMP-LIT | Survey of Symphonic Literature | 2 | 0 | 2 | HOM 3 |
TOTAL | 20 | 0 | 20 |
FIFTH YEAR (2 TERMS)
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 1 | 2 | 0 | 2 | |
MATH 600A | Statistics | 3 | 0 | 3 | MATH 101 |
MTH-ACT 3 | Music Criticism I | 1 | 0 | 1 | |
MTH-MD 1 | Elective III | 2 | 0 | 2 | |
MTH-SEM | Music of the Baroque | 2 | 0 | 2 | |
MTH-SMU | Music of the Romantic | 2 | 0 | 2 | |
ORCH 1 | Orchestration 1 | 1 | 0 | 1 | THR 4 |
P-COMP | Principles of Composition 1 | 1 | 0 | 1 | THR 4 |
RC | Rizal Course | 3 | 0 | 3 | |
TOTAL | 17 | 0 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 2 | 2 | 0 | 2 | |
ETAR | Economics w/ Taxation and Agrarian Reform | 3 | 0 | 3 | |
MTH-ACT 4 | Acting IV | 2 | 0 | 2 | |
MTH-MD 2 | Modern Dance II | 2 | 0 | 2 | |
MTH-TH 4 | Theatre IV | 2 | 0 | 2 | |
TOTAL | 11 | 0 | 11 |
FOLLOW US ON SOCIAL MEDIA
@USTofad
OFAD STAFF
Assoc. Prof. Imelda A. Dakis, M.D.
Director
Asst. Prof. Ryan Francis O. Cayubit, PhD, RPsy, RPm
Assistant Director
Chona C. Batongbakal
Janet M. TabaneraAthena Maria Lourdes S. Operaña
Angelica Isabel R. Zaragoza, RPm
Roseanne J. Pingol
Jennilyn Mae N. Libed
Jasper Adrian A. Balisi, RPm
Rona Michelle T. Glorioso
Andrea Anne D.S. Potenciano
CONTACT US
ofad@ust.edu.ph
Rm 104, Ground Floor,
UST-Tan Yan Kee Student Center
University of Santo Tomas
España, Manila