
BS BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT
College of Commerce and Business Administration
BS BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT
College of Commerce and Business Administration
PROGRAM DESCRIPTION
The Bachelor of Science in Business Administration major in Financial Management prepares the students to possess a strong foundation on theory, principles and concepts, as well as analytical tools and perspectives that would provide a sound and competitive basis for financial and investment decision making.
CAREER OPPORTUNITIES
Credit Analyst
Stock Analyst
Treasury Assistant
Credit and Collection Assistant
Foreign Exchange Trader
Trust Management Staff
PROGRAM CURRICULUM
Please click here to view the Program Curriculum (2021) https://www.ust.edu.ph/bachelor-of-science-in-business-administration-major-in-financial-management/
FIRST YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
BA 1 | Management Principles | 3 | 0 | 3 | ||
ENG 1 | Introduction to College English | 3 | 0 | 3 | ||
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | ||
MATH 101 | College Algebra | 3 | 0 | 3 | ||
NS 201 | Biological Science | 3 | 0 | 3 | ||
PHIST | Philippine History | 3 | 0 | 3 | ||
PHL 2 | Logic | 3 | 0 | 3 | ||
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | ||
PE 1 | Physical Education | 2 | 0 | 2 | ||
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | ||
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ACCT 1A | Fundamentals of Accounting I | 3 | 0 | 3 | ||
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 | |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik |
3 | 0 | 3 | FIL 1 | |
MATH 102A | Mathematics of Investment | 3 | 0 | 3 | MATH 101 | |
NS 103 | Environmental Science | 3 | 0 | 3 | ||
PGC | Philippine Government and Constitution | 3 | 0 | 3 | ||
PHL 3B | Psychology Applied to Business | 3 | 0 | 3 | ||
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 | |
PE 2 | Physical Education | 2 | 0 | 2 | ||
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | ||
TOTAL | 29 | 0 | 29 |
SECOND YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ACCT 1B | Fundamentals of Accounting II | 3 | 0 | 3 | ACCT 1A | |
BA 5 | Marketing Principles | 3 | 0 | 3 | BA 1 | |
COMP 1 | Introduction to Information Technology with Software Applications I | 2 | 3 | 3 | ||
ECO 1A | Introductory Microeconomics | 3 | 0 | 3 | ||
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 1, ENG 2 | |
LIT 101A | World Literatures | 3 | 0 | 3 | ||
MATH 108D | Mathematical Analysis in Business | 3 | 0 | 3 | MATH 101 | |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 1, THY 2 | |
PE 3 | Physical Education | 2 | 0 | 2 | ||
NSTP | National Service Training Program | 3 | 0 | 3 | ||
TOTAL | 25 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ACCT 2B | Accounting for Corporation | 3 | 0 | 3 | ACCT 1A, ACCT 1B | |
BA 2 | Management of Human Resources | 3 | 0 | 3 | BA 1 | |
COMP 2 | Logic Formulation with Software Applications II | 2 | 3 | 3 | COMP 1 | |
ECO 2A | Introductory Macroeconomics with Land Reform | 3 | 0 | 3 | ECO 1A | |
FIN 101 | Basic Finance | 3 | 0 | 3 | ACCT 1A, ACCT 1B, BA 1, MATH 101, MATH 102A | |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | ||
MATH 605 | Business Statistics | 3 | 0 | 3 | MATH 101 | |
RC | Rizal Course | 3 | 0 | 3 | ||
PE 4 | Physical Education | 2 | 0 | 2 | ||
NSTP | National Service Training Program | 3 | 0 | 3 | ||
TOTAL | 25 | 3 | 26 |
THIRD YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
BA 7 | Human Behavior in Organization | 3 | 0 | 3 | BA 1 | |
ECO 3 | Macroeconomics | 3 | 0 | 3 | ECO 2A | |
FIN 102 | Banking and Financial Institutions | 3 | 0 | 3 | BA 1 | |
FIN 103 | Credit and Collection | 3 | 0 | 3 | BA 1 | |
IE 210 | Financial Management | 3 | 0 | 3 | ACCT 1A, ACCT 1B, ACCT 2B, FIN 101 | |
LAW 1 | Obligations and Contracts | 3 | 0 | 3 | ||
OR 1 | Operations Research I | 3 | 0 | 3 | MATH 108D, MATH 605 | |
TQM | Total Quality Management | 3 | 0 | 3 | BA 1 | |
TOTAL | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
ECO 16 | Managerial Economics | 3 | 0 | 3 | ECO 1A, ECO 2A | |
ENG 103 | Business Communications | 3 | 0 | 3 | ENG 1, ENG 2 | |
FIN 104 | Financial Analysis and Reporting | 3 | 0 | 3 | ACCT 1A, ACCT 1B, ACCT 2B | |
FIN 105 | Monetary Policy and Central Banking | 3 | 0 | 3 | FIN 101, FIN 102 | |
FIN 107 | Financial Markets | 3 | 0 | 3 | FIN 101, FIN 102 | |
LAW 7 | Law on Corporations and Negotiable Instruments | 3 | 0 | 3 | LAW 1 | |
PR 2 | Operations Research II | 3 | 0 | 3 | OR 1 | |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | THY 1, THY 2, PHL 5 | |
TOTAL | 24 | 0 | 24 |
FOURTH YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
BUS 9 | Business Ethics and Corporate Social Responsibility | 3 | 0 | 3 | ||
FIN 106 | Investment and Portfolio Management | 3 | 0 | 3 | IE 210, FIN 107 | |
FIN 109 | Security Analysis | 3 | 0 | 3 | IE 210, FIN 107 | |
FIN 112 | Treasury Management | 3 | 0 | 3 | FIN 104, FIN 107 | |
PRACT | Practicum | 0 | 18 | 6 | IE 210, FIN 107 | |
RES | Research | 3 | 0 | 3 | IE 210, FIN 104 | |
TAX 1 | Principles of Income Taxation | 3 | 0 | 3 | ||
TOTAL | 18 | 18 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Category |
FIN 108 | Strategic Financial Management | 3 | 0 | 3 | IE 210 | |
FIN 110 | Trust Management | 3 | 0 | 3 | FIN 106 | |
FIN 111 | Global Finance | 3 | 0 | 3 | FIN 101 | |
FIN 113 | Risk Management | 3 | 0 | 3 | IE 210 | |
FIN 114 | Technical Analysis | 3 | 0 | 3 | ||
SCL 9 | Marriage and Family | 3 | 0 | 3 | THY 1, THY 2, PHL 5, SCL 3 | |
TAX 2 | Transfer and Business Taxes | 3 | 0 | 3 | TAX 1 | |
TOTAL | 21 | 0 | 21 |
FOLLOW US ON SOCIAL MEDIA
@USTofad
OFAD STAFF
Assoc. Prof. Imelda A. Dakis, M.D.
Director
Asst. Prof. Ryan Francis O. Cayubit, PhD, RPsy, RPm
Assistant Director
Chona C. Batongbakal
Janet M. TabaneraAthena Maria Lourdes S. Operaña
Angelica Isabel R. Zaragoza, RPm
Roseanne J. Pingol
Jennilyn Mae N. Libed
Jasper Adrian A. Balisi, RPm
Rona Michelle T. Glorioso
Andrea Anne D.S. Potenciano
CONTACT US
ofad@ust.edu.ph
Rm 104, Ground Floor,
UST-Tan Yan Kee Student Center
University of Santo Tomas
España, Manila