
BS BUSINESS ADMINISTRATION MAJOR IN BUSINESS ECONOMICS
College of Commerce and Business Administration
BS BUSINESS ADMINISTRATION MAJOR IN BUSINESS ECONOMICS
College of Commerce and Business Administration
PROGRAM DESCRIPTION
This program is designed to provide students with solid background and training in the methods and applications of economic analysis. The students’ research skills are honed through the various economics courses such as international economics, managerial economics and human resource economics, further preparing them to be proactive when confronting current economic issues.
CAREER OPPORTUNITIES
Economists for both government and private enterprise, corporate planners, credit or foreign exchange analysts in banks
Teachers
Stock Brokers or Traders
Research Work in the academe or government
Marketing Research
PROGRAM CURRICULUM
FIRST YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BA 1 | Management Principles | 3 | 0 | 3 | |
ENG 1 | Introduction to College English | 3 | 0 | 3 | |
FIL 1 | Komunikasyon sa Akademikong Filipino |
3 | 0 | 3 | |
MATH 101 | College Algebra | 3 | 0 | 3 | |
NS 201 | Biological Science | 3 | 0 | 3 | |
PHIST | Philippine History | 3 | 0 | 3 | |
PHL 2 | Logic | 3 | 0 | 3 | |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | |
PE 1 | Physical Education | 2 | 0 | 2 | |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 1A | Fundamentals of Accounting I | 3 | 0 | 3 | |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik |
3 | 0 | 3 | FIL 1 |
MATH 102A | Mathematics of Investment | 3 | 0 | 3 | MATH 101 |
NS 103 | Environmental Science | 3 | 0 | 3 | |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
PHL 3B | Psychology Applied to Business | 3 | 0 | 3 | |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
PE 2 | Physical Education | 2 | 0 | 2 | |
ROTC | Reserve Officers’ Training Corps | 3 | 0 | 3 | |
TOTAL | 29 | 0 | 29 |
SECOND YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 1B | Fundamentals of Accounting II | 3 | 0 | 3 | ACCT 1A |
BA 5 | Marketing Principles | 3 | 0 | 3 | BA 1 |
COMP 1 | Introduction to Information Technology and Software Applications I | 2 | 3 | 3 | |
ECO 1A | Introductory Macroeconomics | 3 | 0 | 3 | |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 1, ENG 2 |
LIT 101A | World Literatures | 3 | 0 | 3 | |
MATH 108D | Mathematical Analysis in Bsiness | 3 | 0 | 3 | MATH 101 |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 1, THY 2 |
PE 3 | Physical Education | 2 | 0 | 2 | |
NSTP | National Service Training Program | 3 | 0 | 3 | |
TOTAL | 28 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ACCT 2B | Accounting for Corporation | 3 | 0 | 3 | ACCT 1B |
BA 2 | Management of Human Resources | 3 | 0 | 3 | BA 1 |
COMP 2 | Logic Formulation with Software Applications II | 2 | 3 | 3 | COMP 1 |
ECO 2A | Introductory Macroeconomics with Land Reform | 3 | 0 | 3 | ECO 1A |
FIN 101 | Basic Finance | 3 | 0 | 3 | ACCT 1A, ACCT 1B, BA 1, MATH 101, MATH 102A |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | |
MATH 605 | Business Statistics | 3 | 0 | 3 | MATH 101 |
RC | Rizal Course | 3 | 0 | 3 | |
PE 4 | Physical Education | 2 | 0 | 2 | |
NSTP | National Service Training Program | 3 | 0 | 3 | |
TOTAL | 28 | 3 | 29 |
THIRD YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ECO 3 | Macroeconomics | 3 | 0 | 3 | ECO 2A |
ECO 5 | History of Economic Thought | 3 | 0 | 3 | ECO 2A |
ECO 7 | Statistics for Economists | 2 | 3 | 3 | COMP 2, ECO 2A, MATH 605 |
ECO 24 | Mathematical Economics | 3 | 0 | 3 | MATH 108D |
ENG 3 | Business Communications | 3 | 0 | 3 | ENG 1, ENG 2 |
LAW 1 | Obligations and Contracts | 3 | 0 | 3 | |
OR 1 | Operations Research I | 3 | 0 | 3 | ECO 2A, MATH 108D, MATH 605 |
TOTAL | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ECO 4 | Microeconomics | 3 | 0 | 3 | ECO 2A |
ECO 8 | Econometrics | 2 | 3 | 3 | ECO 7 |
ECO 9 | Economic Development | 3 | 0 | 3 | ECO 2A |
ECO 18 | Labor Economics | 3 | 0 | 3 | ECO 1A, ECO 2A |
ECO 30 | Economic Research I | 3 | 0 | 3 | ECO 1A, ECO 2A, ECO 3, ECO 7 |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | THY 1, THY 2, PHL 5 |
TAX | Income and Business Taxation | 3 | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
FOURTH YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BA 7 | Human Behavior in Organization | 3 | 0 | 3 | BA 1 |
ECO 11 | Public Sector Economics | 3 | 0 | 3 | ECO 1A, ECO 2A, ECO 3 |
ECO 17 | International Economics | 3 | 0 | 3 | ECO 1A, ECO 2A, ECO 3 |
ECO 20 | Financial Economics | 3 | 0 | 3 | ECO 1A, ECO 2A, ECO 3 |
ECO 32 | Economic Research II | 3 | 0 | 3 | ECO 1A, ECO 2A, ECO , ECO 7, ECO 30 |
FIN 104 | Financial Analysis and Reporting | 3 | 0 | 3 | FIN 101 |
PRACT | Practicum | 0 | 18 | 6 | ECO 1A, ECO 2A, ECO 3, ECO 4, ECO 7, ECO 8, ECO 30 |
TOTAL | 18 | 18 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BUS 9 | Business Ethics and Corporate Social Responsibility | 3 | 0 | 3 | PHL 3B, SCL 3 |
ECO 16 | Managerial Economics | 3 | 0 | 3 | ECO 1A, ECO 2A, ECO 4 |
ECO 35 | Strategic Corporate Development | 3 | 0 | 3 | ECO 1A, ECO 1B, ECO 3, ECO 7, ECO ECO 30, ECO 32 |
ECO 36 | Project Development Management | 3 | 0 | 3 | ECO 1A, ECO 1B, ECO 3, ECO 7, ECO ECO 30, ECO 32 |
TQM | Total Quality Management | 3 | 0 | 3 | |
TOTAL | 18 | 0 | 18 |
FOLLOW US ON SOCIAL MEDIA
@USTofad
OFAD STAFF
Dr. Imelda A. Dakis
Director
Mr. Eric L. Dimar, MA, RGC
Assistant Director
Chona C. Batongbakal
Janet M. TabaneraAthena Maria Lourdes S. Operaña
Angelica Isabel R. Zaragoza, RPm
Roseanne J. Pingol
Sarah Joy M. AnteolaJennilyn Mae N. Libed
Jasper Adrian A. Balisi, RPm
CONTACT US
ofad@ust.edu.ph
Rm 104, Ground Floor,
UST-Tan Yan Kee Student Center
University of Santo Tomas
España, Manila