
AB IN SOCIOLOGY
Faculty of Arts and Letters
AB IN SOCIOLOGY
Faculty of Arts and Letters
PROGRAM DESCRIPTION
It is the newest social science that studies transformation of man into groups such as families, tribes, ethnic and racial groups, communities, various political and economic organizations, and their interaction. It deals with the interplay and interdependence of social institutions, variety of social problems and issues, and its impact on society. It also conceptualizes feasible social plans that promote social change.
CAREER OPPORTUNITIES
Social Planner
Project Coordinator(NGO and GO)
Administrative Assistant
Statistician
Community Organizer
Lecturer
Interviewer
Media Consultant
Social Action Center Director
Social Development Worker
Concept Analyst in Advertising Companies
Public Administrator
PROGRAM CURRICULUM
FIRST YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
NSTP 1 | NSTP 1 | 0 | 0 | 3 | |
PE 1 | PATH-PE 1 | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
SCL 3221 | General Sociology | 3 | 0 | 3 | |
SPN 1 | Spanish 1 – Basic | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | NSTP 2 | 0 | 0 | 3 | |
PE 2 | PATH-PE 2 | 2 | 0 | 2 | |
SCL 3222 | Philippine Contemporary Social Issues | 3 | 0 | 3 | |
SPN 2 | Spanish 2 – Intermediate | 3 | 0 | 3 | |
TOTAL | 20 | 0 | 23 |
SECOND YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
FIL 1 | Filipino 1 | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PE 3 | PATH-PE 3 | 2 | 0 | 2 | |
SCITECHS | Science, Technology, and Society | 3 | 0 | 3 | |
SCL 3223 | Sociological Theories 1 | 3 | 0 | 3 | |
SCL 3224 | Social Statistics | 3 | 0 | 3 | |
SCL 3225 | Social Research Methods 1 | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
AB 301 | Entrepreneurial Mind | 3 | 0 | 3 | |
FIL 2 | Filipino 2 | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
GE ELEC IV | Elective IV | 3 | 0 | 3 | |
PE 4 | PATH-PE 4 | 2 | 0 | 2 | |
SCL 3226 | Sociological Theories 2 | 3 | 0 | 3 | |
SCL 3227 | Social Research Methods 2 | 3 | 0 | 3 | |
TOTAL | 23 | 0 | 23 |
THIRD YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SCL 32210 | Community Engagement Studies | 3 | 0 | 3 | |
SCL 32211 | Sociology of Work | 3 | 0 | 3 | |
SCL 32212 | Seminar Course 1 | 3 | 0 | 3 | |
SCL 32213 | Seminar Course 2 | 3 | 0 | 3 | |
SCL 3228 | Life Course and Intergenerational Studies | 3 | 0 | 3 | |
SCL 3229 | Sociology of Education and Service Learning | 3 | 0 | 3 | |
TOTAL | 18 | 0 | 18 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SCL 32214 | Sociology of Religion | 3 | 0 | 3 | |
SCL 32215 | Political Sociology | 3 | 0 | 3 | |
SCL 32216 | Language Elective – Local | 3 | 0 | 3 | |
SCL 32217 | Directed Research – Thesis Writing 1 (Thesis Proposal) | 3 | 0 | 3 | |
SCL 32218 | Seminar Course 3 | 3 | 0 | 3 | |
SCL 32219 | Seminar Course 4 | 3 | 0 | 3 | |
TOTAL | 18 | 0 | 18 |
FOURTH YEAR (2 TERMS)
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
SCL 32220 | Internship 1 / Service Learning Application | 6 | 0 | 6 | |
SCL 32221 | Project Development Course 1 | 3 | 0 | 3 | |
SCL 32222 | Thesis Writing 2 (Thesis Colloquium) | 2 | 0 | 2 | |
TOTAL | 17 | 0 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
SCL 32223 | Internship 2 / Service Learning Application | 6 | 0 | 6 | |
SCL 32224 | Project Development Course 2 | 3 | 0 | 3 | |
SCL 32225 | Directed Research – Thesis Writing 3 (Thesis Defense) | 3 | 0 | 3 | |
TOTAL | 15 | 0 | 15 |
FOLLOW US ON SOCIAL MEDIA
@USTofad
OFAD STAFF
Dr. Imelda A. Dakis
Director
Mr. Eric L. Dimar, MA, RGC
Assistant Director
Chona C. Batongbakal
Janet M. TabaneraAthena Maria Lourdes S. Operaña
Angelica Isabel R. Zaragoza, RPm
Roseanne J. Pingol
Sarah Joy M. AnteolaJennilyn Mae N. Libed
Jasper Adrian A. Balisi, RPm
CONTACT US
ofad@ust.edu.ph
Rm 104, Ground Floor,
UST-Tan Yan Kee Student Center
University of Santo Tomas
España, Manila